High-and Low-Temperature Heat Transfer Fluids
UOLEN®40
-40°C to 250°C
| Item | Characteristic Parameter | |
| Appearance | Colorless transparent liquid | |
| Composition | Silicone oils | |
| Density (at 20°C/68°F) | 0.965 g/cm³ | |
| Moisture content, max. | 100 ppm | |
| Flash point | 320°C (608°F) | |
| Auto-ignition point | 450°C (842°F) | |
| Viscosity | -30°C (-22°F) | 198.9 mm²/s |
| -20°C (-4°F) | 144.8 mm²/s | |
| -10°C (14°F) | 113.5 mm²/s | |
| 0°C (32°F) | 85.9 mm²/s | |
| Pour point | <-65°C (-85°F) | |
| Specific heat (at 20°C/68°F) | 1.609 KJ/(kg·k) | |
| Thermal conductivity (at 20°C/68°F) | 0.148 (w/m·k) | |
| Normal boiling point | >300°C (572°F) | |
| Total acidity | <0.01 mg/kg(KOH) | |
| Sulfur content | <10 ppm | |
| Chlorine content | <10 ppm | |
| Copper strip corrosion (at 100°C/212°F, 3h) | <1a | |
| Expansion coefficient (at 10°C/50°F) | 0.00098 K⁻¹ | |
| Max. bulk temperature | 300°C (572°F) | |
| Max. film temperature | 310°C (590°F) | |
| Breakdown voltage (2.5mm) | >55 KV | |
| Volume resistivity (at 90°C/194°F) | 2.82×10¹² Ω·m | |
| Permittivity (at 90°C/194°F) | 2.527 | |
| Dielectric dissipation factor (tg) (at 90°C/194°F) | 0.00022 | |
| *The above data are obtained from laboratory tests on samples and may vary between batches. | ||
Whatsapp : +86 18015555136
Wechat : +86 18015555136
Mobile : +86 18015555136
Email : sales@uolen-online.com
Add : 1177 Yunlian South Road, WujiangDistrict, Suzhou City, Jiangsu Province, China
© 2026 Suzhou Uolen New Materials Technology Co., Ltd. All rights reserved.