High-and Low-Temperature Heat Transfer Fluids
UOLEN®40
-40°C to 250°C
| Item | Characteristic Parameter | |
| Appearance | Colorless/Pale yellow transparent liquid | |
| Density (at 20°C/68°F) | 0.85~0.89 g/cm³ | |
| Moisture content, max. | 100 ppm | |
| Flash point | >188°C | |
| Auto-ignition point | ≥345°C | |
| Viscosity (40°C/104°F) | 15~30 mm²/s | |
| Pour point | <-45°C | |
| Normal boiling point | >360°C | |
| Specific heat (at 240°C/464°F) | 2.617 kJ/(kg·k) | |
| Thermal conductivity (at 240°C/464°F) | 0.086 W/(m·k) | |
| Specific heat (at 290°C/554°F) | 2.767 kJ/(kg·k) | |
| Thermal conductivity (at 290°C/554°F) | 0.075 W/(m·k) | |
| Total acidity | <0.01 mg/kg(KOH) | |
| Sulfur content | <10 ppm | |
| Chlorine content | <10 ppm | |
| Copper strip corrosion (at 100°C/212°F, 3h) | <1a | |
| Expansion coefficient (at 100°C/212°F) | 0.00081 K⁻¹ | |
| Pumpability performance 300 mm²/s | >-10°C | |
| Max. bulk temperature | 300°C | |
| Max. film temperature | 320°C | |
| *The above data are obtained from laboratory tests on samples and may vary between batches. | ||
Whatsapp : +86 18015555136
Wechat : +86 18015555136
Mobile : +86 18015555136
Email : sales@uolen-online.com
Add : 1177 Yunlian South Road, WujiangDistrict, Suzhou City, Jiangsu Province, China
© 2026 Suzhou Uolen New Materials Technology Co., Ltd. All rights reserved.