High-and Low-Temperature Heat Transfer Fluids
UOLEN®40
-40°C to 250°C
Experimental research, petrochemicals , biopharmaceuticals, pesticide synthesis,
food processing, air conditioning, cold storage, automotive, aerospace, and other fields.
| Item | Characteristic Parameter | |
| Appearance | Colorless transparent liquid | |
| Composition | Silicone oils | |
| Density (at 20°C/68°F) | 0.916g/cm³ | |
| Moisture content, max. | 100 ppm | |
| Flash point | >130°C(266°F) | |
| Auto-ignition point | 350°C(662°F) | |
| Viscosity | -70°C(-94°F) | 80.49mm²/s |
| -60°C(-76°F) | 50.22mm²/s | |
| -50°C(-58°F) | 31.32mm²/s | |
| Pour point | <-90°C(-130°F) | |
| Specific heat (at 100°C/212°F) | 1.636KJ/(kg·k) | |
| Thermal conductivity (at 20°C/68°F) | 0.135(w/m·k) | |
| Normal boiling point | >250°C(482°F) | |
| Total acidity | <0.01mg/kg(KOH) | |
| Sulfur content | <10ppm | |
| Chlorine content | <10 ppm | |
| Copper strip corrosion (at 100°C/212°F,3h) | <1a | |
| Expansion coefficient (at 100°C/212°F) | 0.00105K-¹ | |
| Pumpability performance 300mm²/s | >-80°C(-112°F) | |
| Maximum allowable temperature | 280°C(536°F) | |
| Maximum allowable film Temperature | 300°C(572°F) | |
| *The above data are obtained from laboratory tests on samples and may vary between batches. | ||
Whatsapp : +86 18015555136
Wechat : +86 18015555136
Mobile : +86 18015555136
Email : sales@uolen-online.com
Add : 1177 Yunlian South Road, WujiangDistrict, Suzhou City, Jiangsu Province, China
© 2026 Suzhou Uolen New Materials Technology Co., Ltd. All rights reserved.