High-and Low-Temperature Heat Transfer Fluids
UOLEN®40
-40°C to 250°C
Experimental research, petrochemicals , biopharmaceuticals, pesticide synthesis,
food processing, air conditioning, cold storage, automotive, aerospace, and other fields.
| Item | Characteristic Parameter | |
| Appearance | Colorless transparent liquid | |
| Density (at 20°C/68°F) | 0.942g/cm³ | |
| Moisture content, max. | 100 ppm | |
| Flash point | 200°C(392°F) | |
| Autoignition temperature | 450°C(842°F) | |
| Viscosity | -50°C(-58°F) | 69.48mm²/s |
| -40°C(-40°F) | 47.26mm²/s | |
| -30°C(-22°F) | 34.98mm²/s | |
| Pour point | <-90°C(-130°F) | |
| Specific heat (at 100°C/212°F) | 1.582 KJ/(kg·k) | |
| Thermal conductivity (at 20°C/68°F) | 0.148(w/m·k) | |
| Normal boiling point | >280°C(536°F) | |
| Total acidity | <0.01mg/kg(KOH) | |
| Sulfur content | <10 ppm | |
| Chlorine content | <10ppm | |
| Copper strip corrosion (at 100°C/212°F,3h) | <1a | |
| Expansion coefficient (at 100°C/212°F) | 0.00107K-¹ | |
| Working temperature range | -50°C to 300°C(-58°F to 572°F) | |
| Max. film temperature | 320°C(608°F) | |
| *The above data are obtained from laboratory tests on samples and may vary between batches. | ||
Whatsapp : +86 18015555136
Wechat : +86 18015555136
Mobile : +86 18015555136
Email : sales@uolen-online.com
Add : 1177 Yunlian South Road, WujiangDistrict, Suzhou City, Jiangsu Province, China
© 2026 Suzhou Uolen New Materials Technology Co., Ltd. All rights reserved.